ADDITIONAL INFORMATION | |
Charging Time | 23W wired, PD3.0, 50% in 30 min (advertised) 23W wireless Reverse wireless |
Weight | 212 g |
Operating System | Android 13, upgradable to Android 14 |
Protection | Corning Gorilla Glass Victus |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Display Type | LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Screen Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) |
Screen Size | 6.7” |
Front Camera | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1″, 1.22µm |
Rear Camera Pixel | 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, multi-directional PDAF, Laser AF, OIS 48 MP, f/3.5, 120mm (telephoto), 1/2.55″, 0.7µm, multi-directional PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9″, 1.25µm, AF |
Processor Type | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) |
Chipset | Google Tensor G2 (5 nm) |
RAM | 12GB RAM |
Internal Memory | 128GB |
GPU | Mali-G710 MP7 |
Water Resistant | IP68 dust/water resistant (up to 1.5m for 30 min) |
USB | USB Type-C 3.2 |
Battery Type | Li-Ion 5000mAh, non-removable |
Announced | 2022, October 06 |
Additional Information
Storage | 12/128GB |
---|---|
PTA Status | PTA Approved |
Color | Black, Hazel |