| ADDITIONAL INFORMATION | |
| Charging Time | 18W wired, PD3.0 7.5W wireless |
| Weight | 193.5 g |
| Operating System | Android 13, upgradable to Android 14 |
| Protection | Corning Gorilla Glass 3 |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Display Type | AMOLED, 90Hz, HDR10+, 1000 nits (HBM), 1400 nits (peak) |
| Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~429 ppi density) |
| Screen Size | 6.1” |
| Front Camera | 13 MP, f/2.2, 20mm (ultrawide), 1.12µm |
| Rear Camera Pixel | 64 MP, f/1.9, 26mm (wide), 1/1.73″, 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm |
| Processor Type | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) |
| Chipset | Google Tensor G2 (5 nm) |
| RAM | 8GB RAM |
| Internal Memory | 128GB |
| GPU | Mali-G710 MP7 |
| Water Resistant | IP67 dust/water resistant (up to 1m for 30 min) |
| USB | USB Type-C 3.2 |
| Battery Type | Li-Po 4385mAh, non-removable |
| Announced | 2023, May 10 |
- You cannot add another "iPhone 14 Pro Max 256GB (Dual eSIM) – PTA APPROVED 256gb" to your cart. View cart
Additional Information
| Storage | 8/128GB |
|---|---|
| PTA Status | PTA Approved |
| Color | Black, Blue |


